start: 08/11/2024 06:41:52.024
end: 08/11/2024 06:41:52.030
6ms
Department of Statistics
Agency News
All government news and press release are kept online for a period of five years from date of publishing. Please contact the relevant agency or Bahamas Information Services (bis@bahamas.gov.bs ) for news and press release older than this.
Date | Title | Source | Type |
October 23, 2024 | Census of Population and Housing 2022 Documents | Bahamas National Statistical Institute | |
October 21, 2024 | Foreign Trade Statistics Quarterly Report 2nd Quarter, 2024 | Bahamas National Statistical Institute | |
September 27, 2024 | Consumer Price Index Report July 2024 | Bahamas National Statistical Institute | |
September 24, 2024 | Consumer Price Index Report June 2024 | Bahamas National Statistical Institute | |
August 30, 2024 | Building Construction Statistics Report First Quarter, 2024 | Department of Statistics | |
July 25, 2024 | The Bahamas National Statistical Institute / Labour Market Information Newsletter Report December 2022 | Department of Statistics | |
July 25, 2024 | The Bahamas National Statistical Institute Consumer Price Index Report May 2024 | Department of Statistics | |
July 9, 2024 | The Bahamas National Statistical Institute Gross Domestic Product by Island Report 2015 - 2023 | Bahamas National Statistical Institute | |
July 5, 2024 | BNSI Press Release Prices March 2024 | Department of Statistics | |
July 5, 2024 | BNSI Press Release Prices April 2024 | Department of Statistics | |
July 4, 2024 | BNSI Press Release Annual 2023 | Department of Statistics | |
June 18, 2024 | The Bahamas National Statistical Institute / Foreign Trade Statistics Quarterly Report 1st Quarter 2024 | Bahamas National Statistical Institute | |
June 18, 2024 | Occupation & Wages in the Accommodation and Food Service Activities Industry New Providence 2022 | Bahamas National Statistical Institute | |
May 22, 2024 | The Bahamas National Statistical Institute / Foreign Trade Publication 2023 | Department of Statistics | |
May 14, 2024 | Labour Market December 2021 | The Bahamas National Statistical Institute | |
mof_content/internet/Department of Statistics/Government/Agency News/News Press Release List - Agency
News/Press Release List - Agency
start: 08/11/2024 06:41:52.037
end: 08/11/2024 06:41:52.632
595ms
mof_content/internet/Department of Statistics/Home
Home
start: 08/11/2024 06:41:52.632
end: 08/11/2024 06:41:52.633
1ms
mof_content/internet/Department of Statistics/Government/Agency News/News Press Release List - Agency
News/Press Release List - Agency
start: 08/11/2024 06:41:52.633
end: 08/11/2024 06:41:52.634
1ms