Express Mail Service Fees
For The First 1 lb
Country | Fee |
Australia - Sydney | BS$20.00 |
Austria | BS$19.00 |
Africa-Zimbabwe, Johannesburg, Botswana, Pretoria | BS$20.00 |
Belgium – Brussels | BS$19.00 |
Belize | BS$16.50 |
Bermuda - Hamilton | BS$19.00 |
Barbados - Bridgetown | BS$16.50 |
Brazil – Rio de Janeiro and Sao Paulo | BS$19.00 |
China – The People’s Republic | BS$20.00 |
Costa Rica | BS$19.00 |
Channels Island (UK) Jersey and Guernsey | BS$19.00 |
Greece - Athens | BS$20.00 |
Guyana – George Town | BS$19.00 |
Grand Cayman – George Town | BS$16.50 |
Ghana - Accra | BS$20.00 |
Hong Kong | BS$20.00 |
Honduras | BS$19.00 |
Hungary | BS$19.00 |
Israel – Tel A Viv | BS$20.00 |
Ireland - Dublin | BS$19.00 |
India | BS$20.00 |
Japan | BS$20.00 |
London | BS$19.00 |
Luxemburg | BS$19.00 |
Mexico | BS$19.00 |
New Zealand | BS$20.00 |
Nigeria - Lagos | BS$20.00 |
Portugal | BS$19.00 |
Puerto Rico | BS$19.00 |
Rome - Italy | BS$20.00 |
Switzerland – Zurich and Geneva | BS$19.00 |
Trinidad and Tobago | BS$16.50 |
Taiwan | BS$20.00 |
Taipei | BS$20.00 |
U.S.A. | BS$16.50 |
Venezuela | BS$19.00 |
Canada | BS$16.50 |
Note: Each Additional pound is BS$3.00
Notices
-
Awarded Public Procurement Opportunities Report (October 2024)See details...
-
Port Department - Boat Safety Handbooksee details...
-
Awarded Public Procurement Opportunities Report - September 2024See details...
Useful Links